v1 secondary · automations
Automations
Robots that work for you — comment-to-DM, sequences, and the money-printer library.
Sort:
| Automation | Status | Runs | CTR | Modified | |
|---|---|---|---|---|---|
Story-reply welcome Story reply→ DM | Draft | — | — | Jul 7, 2025 | |
Comment-to-DM · LINK Commentkeyword LINK→ DM | Live | 4,821 | 38% | Jul 6, 2025 | |
Lead magnet · GUIDE keyword GUIDE→ DM + email | Live | 2,140 | 44% | Jul 5, 2025 | |
Reels-to-course · COURSE Commentkeyword COURSE→ DM | Live | 1,633 | 29% | Jul 2, 2025 | |
Flash-sale blast prep keyword→ DM blast | Draft | — | — | Jun 28, 2025 |
Sequences
| Name | Subscribers | Messages | Open rate | CTR |
|---|---|---|---|---|
| Welcome series | 1,240 | 4 | 61% | 22% |
| Lead nurture | 860 | 6 | 48% | 17% |
| Win-back | 410 | 3 | 33% | 9% |